104.153.105.74:47200

Server Details

! RC1-24/7-GOLMUD-AARP

64/64

Players online (100% full)

Current map: MP_Journey

IP: 104.153.105.74:47200
Game: Battlefield 4
#6 Battlefield 4 Ranking
98th percentile
#6 US BF4 Server Ranking
#6 of 174 Battlefield 4 servers in United States
Server not responding
Last successful server response:
2 years ago
Bookmark this server
You must log in to bookmark a server.
Online Players
Name Score Ping Time Online
ShinoAishi 5473 59 > 24 hours
Vinstrup 5145 25 > 24 hours
Predakingz 5003 102 > 24 hours
PASSIVE-Menace 4257 59 > 24 hours
GVrigz 3791 74 > 24 hours
Multillive1000 3599 103 > 24 hours
IROCKKICKASS 3568 16 > 24 hours
dsharkms 3155 73 > 24 hours
IProvocativeDuck 3108 37 > 24 hours
BLASTATRON-lsaf 3106 142 > 24 hours
Lelouch2016 3105 86 > 24 hours
FwaraKZ 2824 166 > 24 hours
Pezhan 2811 137 > 24 hours
18Alpharius18 2539 104 > 24 hours
91MrEricHuang 2395 58 > 24 hours
Leg0bro9 2333 48 > 24 hours
R3MM7 2233 48 > 24 hours
jorgos-ger 2080 123 > 24 hours
jerrym1320 1890 35 > 24 hours
CCCP199124 1861 172 > 24 hours
0oColino0 1782 101 > 24 hours
FastWartHogg 1745 82 > 24 hours
VoodooR87 1731 105 > 24 hours
by_hi_sell_low 1597 60 > 24 hours
Kaedac 1517 38 > 24 hours
yo_girls_bf 1490 55 > 24 hours
zKillCommunists 1338 139 > 24 hours
russttu 1272 42 > 24 hours
health4me1 1142 56 > 24 hours
Mvnav 1130 116 > 24 hours
01LuCiFeR 1037 25 > 24 hours
CORNOPIO2 877 149 > 24 hours
neolandes 875 138 > 24 hours
Dub3ko 780 144 > 24 hours
SirMrMaam 780 64 > 24 hours
curmudgeoner01 734 44 > 24 hours
Tagulanmolle 705 134 > 24 hours
AA-Raver 695 30 > 24 hours
ClintWrangler 668 24 > 24 hours
Skunk7777 551 97 > 24 hours
CDRStormSnPi 530 41 > 24 hours
Ebrey1234 486 7 > 24 hours
Riker20 410 23 > 24 hours
AEntropy0 380 37 > 24 hours
QuOk 335 24 > 24 hours
lowik96 310 122 > 24 hours
k3franck2013 201 146 > 24 hours
mdelink 150 43 > 24 hours
Orion6979 145 36 > 24 hours
DiscardedMilk 134 31 > 24 hours
6KingsGF 125 25 > 24 hours
nquizitifone 110 32 > 24 hours
Stingray_Boss282 100 20 > 24 hours
SSGNStack 50 16 > 24 hours
Cynide_Twist 30 65535 > 24 hours
biliard99 6 125 > 24 hours
DJMIRACL3S 0 37 > 24 hours
DodgeViper_UK 0 94 > 24 hours
Ig0tar0ck00 0 28 > 24 hours
JimmyJoeJohny 0 18 > 24 hours
Lasagna_guy 0 65535 > 24 hours
niepokonany59 0 130 > 24 hours
shotgunjoe1234 0 64 > 24 hours
tboshes 0 65535 > 24 hours
Top Player Rankings View all players
Name Total Score Total Time Played
rott99 5,858,563 37d 17h 13m
Murtada-CR7 5,198,308 16d 14h 45m
BLASTATRON-lsaf 4,925,592 27d 4h 45m
GVrigz 3,598,833 13d 7h 54m
Rzarektor 3,524,031 9d 6h 51m
Predator21674 3,432,432 7d 8h 16m
mikevlad13 3,118,107 12d 23h 42m
6KingsGF 3,022,243 8d 19h 3m
Mvnav 3,009,238 26d 15h 44m
dogooder 2,967,423 13d 12h 27m