177.54.149.143:47200

Server Details

! ! ! ! [BFG] BFGAMERS.STORE | OPERATION LOCKER - 3200TKTS!

64/64

Players online (100% full)

Current map: MP_Prison

IP: 177.54.149.143:47200
Game: Battlefield 4
#125 Battlefield 4 Ranking
50th percentile
#5 BR BF4 Server Ranking
#5 of 17 Battlefield 4 servers in Brazil
Server not responding
Last successful server response:
2 years ago
Bookmark this server
You must log in to bookmark a server.
Online Players
Name Score Ping Time Online
Didioliver 36486 34 > 24 hours
Delta_Rj 24715 49 > 24 hours
PisTaunnnnNNNNNN 23727 10 > 24 hours
SMIT-PzO 23684 10 > 24 hours
BL4CKMO0N 21561 31 > 24 hours
mztbrum 21203 12 > 24 hours
RB_VCH0R4 20455 16 > 24 hours
MattheusTs 19278 8 > 24 hours
Cop-K1ller420 18990 10 > 24 hours
ZzZAldebaranZzZ 17878 14 > 24 hours
yYokaiW 17773 4 > 24 hours
Yur1HrQ 17426 3 > 24 hours
EL_P4TRAO 17166 24 > 24 hours
LUIZGUSTAVO422 16216 32 > 24 hours
ZELADOR_WILE 15983 31 > 24 hours
xXZecaGadoXx 15419 15 > 24 hours
ModernAlce 15267 28 > 24 hours
Aleschnee 15248 8 > 24 hours
CapPepper 14079 11 > 24 hours
vinijao 13980 14 > 24 hours
xInSaniTy__CWBx 13671 10 > 24 hours
DOCTORALIIBFA 13574 45 > 24 hours
GALO_ENCANTADO 13319 6 > 24 hours
1Bigodudo_BR 13271 13 > 24 hours
iNakanoMiiku 13050 59 > 24 hours
Full_Edge 12724 87 > 24 hours
Guri-dos-Motor 12195 28 > 24 hours
Guidreamcast94 11948 9 > 24 hours
LOTOZERA 11403 17 > 24 hours
Ramagol1 10680 45 > 24 hours
DoaTam 10521 42 > 24 hours
M0ACIR_CU_D_PAT0 10517 7 > 24 hours
JUDAAS_X9 10362 30 > 24 hours
nSaneMadneSs 10238 51 > 24 hours
AlladdinTheMagi 10167 19 > 24 hours
TigreensangreBF2 9844 58 > 24 hours
Patynn_ 9840 35 > 24 hours
LokioJacare 8977 29 > 24 hours
vinnyck 8171 15 > 24 hours
DEIXEIUMOCO 8143 11 > 24 hours
BravoGusto 7635 29 > 24 hours
InvencaoDaMidia 7241 41 > 24 hours
felipesantos83 7150 19 > 24 hours
-USMC-Sector_X9 6962 3 > 24 hours
XPUB-guimaraess 6873 32 > 24 hours
Koryuge 6147 155 > 24 hours
Bodybildermaster 6005 6 > 24 hours
O_Khael 5831 24 > 24 hours
Luk4shenko 5756 18 > 24 hours
budafasio 5641 102 > 24 hours
Fihuza 5447 32 > 24 hours
Leftbehind2021 5084 136 > 24 hours
EneJ074 5036 11 > 24 hours
BortoIazzo 4957 6 > 24 hours
koddleBR 4339 24 > 24 hours
Demulceo 4102 24 > 24 hours
IIMakaSantanaIl 3715 35 > 24 hours
BlindedBird 3282 73 > 24 hours
leledelicia 1760 12 > 24 hours
SAB3LAA 1625 21 > 24 hours
Bairros_1945 550 22 > 24 hours
xPiramidePerdida 10 42 > 24 hours
marcosrojas24 0 59 > 24 hours
SillyHand_BR 0 17 > 24 hours
Top Player Rankings View all players
Name Total Score Total Time Played
BAIANOFIELD4 3,747,426 13d 22h 40m
wMKinGG 3,248,272 9d 23h 39m
uW_Adam 2,771,181 6d 22h 11m
ZE-Do-Bipe 2,280,308 6d 4h 5m
Gefist 2,261,149 9d 5h 13m
Didioliver 2,135,705 3d 18h 55m
ZELLADOR_WILLIE 2,074,831 7d 15h 18m
Chynelinho 1,961,083 6d 0h 0m
Panzer-granader 1,961,053 3d 17h 25m
EI_TIOIA 1,872,799 3d 22h 32m