194.88.105.25:14569

Server Details

SiMPLE | BF1942

59/84

Players online (70% full)

Current map: iwo jima

IP: 194.88.105.25:14569
Game: Battlefield 1942
#2 Battlefield 1942 Ranking
99th percentile
#2 NL BF1942 Server Ranking
#2 of 16 Battlefield 1942 servers in Netherlands
Server not responding
Last successful server response:
2 years ago
Bookmark this server
You must log in to bookmark a server.
Online Players
Name Score Ping Time Online
disturbed@fibre 102 21 > 24 hours
runthroughthejungle 96 35 > 24 hours
JumpY 63 35 > 24 hours
(LL) Kyrpäjooseppi 53 39 > 24 hours
DonCarlito 52 104 > 24 hours
CCC 50 13 > 24 hours
Big Chungus 47 91 > 24 hours
BakaBaka 44 73 > 24 hours
Skorpio7 40 39 > 24 hours
zo 40 43 > 24 hours
Ferd Grapperhaus 34 11 > 24 hours
Fuego 31 15 > 24 hours
halki 29 61 > 24 hours
Mephistopheles 27 122 > 24 hours
Deckard Cain 26 65 > 24 hours
Zagros 23 22 > 24 hours
BFSEPT 23 122 > 24 hours
TIHI 21 44 > 24 hours
BF42 21 56 > 24 hours
Crash 21 326 > 24 hours
Shut 20 59 > 24 hours
chinu 19 156 > 24 hours
NZKMT 18 33 > 24 hours
[Renegade]Pistol 18 44 > 24 hours
trada 17 297 > 24 hours
ComBat 17 50 > 24 hours
PTerodon 16 65 > 24 hours
Himself s 15 44 > 24 hours
Patches 14 138 > 24 hours
ATF_momzrule ||| 13 88 > 24 hours
Artic Cat 13 114 > 24 hours
ATF_MajorWood ||| 13 161 > 24 hours
HARVEY 13 25 > 24 hours
Player 13 14 > 24 hours
Allesfresser 12 16 > 24 hours
SSupermario 12 37 > 24 hours
MacGruber 12 248 > 24 hours
polo 12 39 > 24 hours
Zenko 11 53 > 24 hours
JewPaCaBra 11 106 > 24 hours
Player123456456 11 61 > 24 hours
Balvenie XV 11 31 > 24 hours
Grosser Pimmelmann 10 83 > 24 hours
chumtoad 10 90 > 24 hours
betman 9 205 > 24 hours
<FR/SPA> oliva32 9 35 > 24 hours
F4bi4n 9 27 > 24 hours
Q Q : 8 3 1 1 1 2 4 9 8 293 > 24 hours
<TnS> Veki 8 46 > 24 hours
gid 8 130 > 24 hours
Saturn 7 37 > 24 hours
Kevin(SCO) 7 23 > 24 hours
111_satanata 7 38 > 24 hours
eusk 7 43 > 24 hours
[ÐNÍ] Aleks 7 100 > 24 hours
Slider 7 124 > 24 hours
-=Kamikaze=-Brazil 6 256 > 24 hours
BBQ 6 246 > 24 hours
KOPOBA 6 74 > 24 hours
LEONIDAS MATT 6 69 > 24 hours
ALEX 5 307 > 24 hours
3 periode 5 237 > 24 hours
the fisherman's son 5 180 > 24 hours
Miss Ann Thrope 5 114 > 24 hours
A-=CBBF=-SlowMotion 5 114 > 24 hours
AIRMAN919 5 284 > 24 hours
XXX_KVN_XXX 5 51 > 24 hours
hellboy 5 275 > 24 hours
Jokowi 4 191 > 24 hours
[M.o.D]hellhound 4 274 > 24 hours
Lesha 4 82 > 24 hours
888 4 212 > 24 hours
anton 4 53 > 24 hours
Commander Keen 4 36 > 24 hours
COMMANDO 4 239 > 24 hours
Cyclone 4 44 > 24 hours
freshcocaine 4 64 > 24 hours
GEOVANE 4 250 > 24 hours
golf 4 27 > 24 hours
Obergruppenführer 4 202 > 24 hours
xd 4 163 > 24 hours
BFSoldier 3 157 > 24 hours
disturbed 3 21 > 24 hours
STKY7052 3 261 > 24 hours
ahikowo 3 364 > 24 hours
Cactus 3 55 > 24 hours
DrD 3 14 > 24 hours
My Knee-Grrows 3 129 > 24 hours
Intruder 2 41 > 24 hours
bobobo 2 34 > 24 hours
URIEL 2 236 > 24 hours
PontShop_Ryzen 2 23 > 24 hours
FireWolf 2 219 > 24 hours
Chihuahuamaster 2 183 > 24 hours
Jack900 2 41 > 24 hours
Mike 2 175 > 24 hours
Monk 2 123 > 24 hours
Trog 2 15 > 24 hours
Homotopia 1 24 > 24 hours
GAMIAS 1 61 > 24 hours
big.panis.itachi.uchiha 1 84 > 24 hours
Kamikaze is comin 1 189 > 24 hours
FatherJack 1 48 > 24 hours
C M E P W 1 76 > 24 hours
=MDG= RenanRonas 1 203 > 24 hours
A.F. 1 212 > 24 hours
AirSoldier 1 55 > 24 hours
BFSoldier_17 1 268 > 24 hours
BFSoldier_21 1 50 > 24 hours
Composit 1 21 > 24 hours
corpsegrinder 1 41 > 24 hours
Dinovo? 1 215 > 24 hours
EvilDoRuk 1 28 > 24 hours
soldier 1 394 > 24 hours
Sanyika 0 68 > 24 hours
Eroshka 0 111 > 24 hours
Byrthwitdh 0 178 > 24 hours
ProvenGuilty 0 236 > 24 hours
YESOCOMUNISTA 0 272 > 24 hours
ATF_giant | 0 160 > 24 hours
BOLSONARO 0 215 > 24 hours
=[RF]= SSG Texas 0 110 > 24 hours
argentino 0 230 > 24 hours
BFSoldier_26 0 242 > 24 hours
PivaHET 0 73 > 24 hours
[YuGo] Hydra 0 46 > 24 hours
Aberdeen 0 N/A > 24 hours
BFSoldier_1 0 35 > 24 hours
BFSoldier_16 0 20 > 24 hours
BFSoldier_2 0 180 > 24 hours
BFSoldier_30 0 46 > 24 hours
BFSoldier_7 0 59 > 24 hours
Carlos Sultana 0 126 > 24 hours
Chibi 0 N/A > 24 hours
cooljaja 0 N/A > 24 hours
Dazi 0 67 > 24 hours
Eiserne Jungfrau 0 21 > 24 hours
Erica of the SS 0 250 > 24 hours
Gemer228 0 51 > 24 hours
GOTCHA 0 40 > 24 hours
HighBills 0 159 > 24 hours
hola 0 N/A > 24 hours
Jem Finch 0 111 > 24 hours
JETBOY 0 265 > 24 hours
Joueur 0 145 > 24 hours
juanelpollosabroso:) 0 54 > 24 hours
Juninho 0 163 > 24 hours
KHALID 0 210 > 24 hours
Komendan 0 235 > 24 hours
Lorens od Arabije 0 43 > 24 hours
MrMagoo 0 96 > 24 hours
Player_51 0 N/A > 24 hours
SAM COLT 0 125 > 24 hours
turd 0 153 > 24 hours
ahmed ayoubier -1 91 > 24 hours
GSG-9 -1 374 > 24 hours
Benson -1 20 > 24 hours
BFSoldier_37 -1 270 > 24 hours
Squad Leader -2 126 > 24 hours
wargamer -2 214 > 24 hours
crep -3 205 > 24 hours
(L-) -4 43 > 24 hours
Äèìîí -4 104 > 24 hours
BALLBREAKER -4 17 > 24 hours
StefBaustelic -4 39 > 24 hours
ÓÊÐÎÏ -6 44 > 24 hours
Hugo Stiglitz -6 50 > 24 hours
alejandritotv -7 216 > 24 hours
Top Player Rankings View all players
Name Total Score Total Time Played
BFSoldier 14,194 109d 21h 32m
test01 13,308 16d 1h 37m
JumpY 11,591 7d 23h 50m
Maj.MerliN 8,110 18d 20h 58m
cub.sus 7,267 13d 5h 21m
[PHX] KILLER88 6,717 5d 2h 49m
inVictus|AnnA 5,188 3d 4h 17m
S.E.L.F 4,973 3d 11h 52m
-MEGRUT- 4,953 5d 3h 45m
lop|jazzy 4,715 3d 13h 56m