66.150.121.142:27015

Total players: 16340

Players - >XI< Xtremeidiots.com #1 FF=ON | Push | Stats | 128hz
Rank Player Name Total Score Total Time
1 Not a black panther not white 98490 2d 23h 50m
2 [PSY OP] riceboyuseschopstix121 86430 3d 12h 15m
3 josemaster 57910 1d 1h 14m
4 monias 56730 1d 21h 18m
5 =|DADBOD|= R A P I D 54620 22h 34m
6 [TNT]후후후후 54490 1d 9h 54m
7 Ignite 420 51150 1d 4h 9m
8 _master_nano 50220 1d 13h 0m
9 barefootservant 47050 1d 15h 33m
10 Silent Bob 46870 19h 8m
11 Cat 45230 20h 14m
12 [ FIRE ] Dragonborn 40920 1d 7h 45m
13 Poop-A-Bility 37540 1d 6h 36m
14 =|DADBOD|= UltraPixels 37260 20h 9m
15 Avianite 35270 23h 58m
16 z 33190 12h 56m
17 Vendetta 32210 16h 56m
18 Clarke 32080 20h 25m
19 DankMelon 29960 1d 1h 8m
20 [Rookie] | cnrddkmk 29940 12h 50m
21 Moody_Blue 29320 1d 5h 31m
22 Artur 28540 23h 3m
23 ( ( ( (slOwpOke) ) ) ) 27410 15h 28m
24 All-Encompassing-Void 26930 16h 39m
25 Thekuit [ECU] 26700 15h 31m