209.58.164.129:28960

Total players: 3008

Players - eSports SnD PROMOD v7.0 |REMASTERED| - Round: 12/24
Rank Player Name Total Score Total Time
1 N0$0U||D<3 1076 9h 38m
2 #Klaus 1072 14h 14m
3 m__O_O_r_a <3 1033 11h 38m
4 Rtrd.Cloisterd 1031 11h 18m
5 WELU_S_ 1022 23h 27m
6 -O-X-Y-G-E-N- 1018 8h 28m
7 Bpatg 1015 4h 31m
8 w_r_e_c_k_s 1010 23h 14m
9 klaus 1006 12h 41m
10 Oya MaraYne!!! 999 15h 48m
11 Dogy 980 15h 33m
12 Justin 978 11h 42m
13 ReflxzR 961 9h 1m
14 hikari 936 4h 29m
15 QuiT :( 922 10h 27m
16 Ava Max 915 21h 35m
17 #Sushi# 905 14h 19m
18 e u p h o r i a 901 5h 55m
19 AmRockstarR 899 3h 17m
20 ++Master++ 856 18h 43m
21 MLvampireML 844 9h 3m
22 BuLLDog 842 7h 25m
23 Pombala 834 9h 54m
24 Cross 831 4h 26m
25 Evilx 816 11h 0m